Apple has unveiled a trio of new iPhones – including the iPhone 11 Pro which is said to be the most ‘advanced powerful phone’ the company has ever made. The handsets were revealed at Apple’s event in California today, and are a successor to last year’s iPhone XR. The iPhone 11 Pro and iPhone 11 Pro Max will have Apple’s first triple rear camera. Each camera system houses a normal lens, a 4x optical zoom telephoto lens and an ultra-wide lens.
Apple iPhone 11 sport a dual-lens camera on the rear and retains the notched front display present on previous-generation devices. The screen on Pro will measure 5.8in and the screen on the Max will measure 6.5in, with both handsets coming in midnight green, space grey, silver and gold.
Both of these devices boast high-resolution Super Retina XDR AMOLED displays that have a 2-million-to-1 contrast ratio, 1,200 nits of brightness, and are 15% more power-efficient than previous-generation panels. The new iPhones come with an 18W power brick in the box. Note that it still uses the Lighting port (but this time the included cable is USB-C to Lightning). Anyway, the iPhone 11 Pro offers 4 hours longer battery life than the XS, the iPhone 11 Pro Max outlasts the XS Max by 5 hours. Highlight Specification of iPhone 11 Pro, 11 Pro Max and iPhone 11
GENERAL | |||
Brand | Apple | Apple | Apple |
Model | iPhone 11 Pro | iPhone 11 Pro Max | iPhone 11 |
Release date | 10th September 2019 | 10th September 2019 | 10th September 2019 |
Launched in India | Yes | Yes | Yes |
Body type | Glass | Glass | Glass |
Dimensions (mm) | 144.00 x 71.40 x 8.10 | 158.00 x 77.80 x 8.10 | 150.90 x 75.70 x 8.30 |
Weight (g) | 188.00 | 226.00 | 194.00 |
IP rating | IP68 | IP68 | IP68 |
Removable battery | No | No | No |
Fast charging | Proprietary | Proprietary | Proprietary |
Colours | Gold, Midnight Green, Silver, Space Gray | Gold, Midnight Green, Silver, Space Gray | Black, Green, Purple, White, Yellow, Product [Red] |
DISPLAY | |||
Screen size (inches) | 5.80 | 6.50 | 6.10 |
Resolution | 1125×2436 pixels | 1242×2688 pixels | 828×1792 pixels |
Pixels per inch (PPI) | 458 | 458 | 326 |
HARDWARE | |||
Processor make | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
Internal storage | 64GB/256GB/512GB | 64GB/256GB/512GB | 64GB/128GB/256GB |
Expandable storage | No | No | No |
CAMERA | |||
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) |
Rear autofocus | Yes | Yes | Yes |
Rear flash | Dual LED | Dual LED | Dual LED |
Front camera | 12-megapixel (f/2.2) | 12-megapixel (f/2.2) | 12-megapixel (f/2.2) |
SOFTWARE | |||
Operating system | iOS 13 | iOS 13 | iOS 13 |
CONNECTIVITY | |||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes | Yes |
Lightning | Yes | Yes | Yes |
Number of SIMs | 2 | 2 | 2 |
SIM 1 | |||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes | Yes |
SIM 2 | |||
SIM Type | eSIM | eSIM | eSIM |
4G/ LTE | Yes | Yes | Yes |
SENSORS | |||
Face unlock | Yes | Yes | Yes |
3D face recognition | Yes | Yes | Yes |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Battery: Built-in rechargeable lithium-ion battery with Qi wireless charging, fast charging, up to 18 hours / 20 hours of video playback. Pricing Here’s a quick breakup of the iPhone 11 series prices in India and the US.
Apple iPhone 11 series | Price in US | Price in India |
---|---|---|
Apple iPhone 11 (64GB) | $699 | Rs. 64,900 |
Apple iPhone 11 (128GB) | $749 | Rs. 69,900 |
Apple iPhone 11 (256GB) | $849 | Rs. 79,900 |
Apple iPhone 11 Pro (64GB) | $999 | Rs. 99,900 |
Apple iPhone 11 Pro (256GB) | $1,149 | Rs. 1,13,900 |
Apple iPhone 11 Pro (512GB) | $1,349 | Rs. 1,31,900 |
Apple iPhone 11 Pro Max (64GB) | $1,099 | Rs. 1,09,900 |
Apple iPhone 11 Pro Max (256GB) | $1,249 | Rs. 1,23,900 |
Apple iPhone 11 Pro Max (512GB) | $1,449 | Rs. 1,41,900 |
They will be available for pre-order on September 13 and will start shipping on September 20.